Michigan's most popular panfish and excellent table fare. Found in virtually every Michigan lake. Schools move constantly ÔÇö find them and the action is fast.
| Lake | County | Population | Notes |
|---|---|---|---|
|
Houghton Lake
20,044 acres
|
Roscommon | — | |
|
Lake Gogebic
13,380 acres
|
Gogebic | — | |
|
Lake St. Clair
260,000 acres
|
Macomb | World-class fishery | |
| Alberta Pond | Baraga | — | |
| Alcona Pond | Alcona | — | |
| Ambrose Lake | Ogemaw | — | |
|
Arbutus Lake
510 acres
|
Grand Traverse | — | |
| Arcadia Lake | Manistee | — | |
| Au Sable Lake | Ogemaw | — | |
| Au Sable River | Iosco | — | |
| AuGres | Arenac | — | |
| Austin Lake | Kalamazoo | — | |
| AuTrain Lake | Alger | — | |
| Avalon Lake | Montmorency | — | |
| Badwater Lake | Dickinson | — | |
| Baldy Lake | Alger | — | |
| Bar Lake | Alger | — | |
| Barber Creek | Allegan | — | |
|
Baseline Lake
377 acres
|
Livingston | — | |
| Bass Lake | Dickinson | — |