Bottom feeder active at night. Stocked in many Michigan lakes.
| Lake | County | Population | Notes |
|---|---|---|---|
| 40th Street Pond | St. Clair | — | |
| Alma Impoundment | Gratiot | — | |
| Au Sable River | Iosco | — | |
| Austin Lake | Kalamazoo | — | |
| Bad River | Saginaw | — | |
| Belleville Lake | Wayne | — | |
| C. S. Mott Lake | Genesee | — | |
|
Cass Lake
1,280 acres
|
Oakland | — | |
| Cass River | Saginaw | — | |
| Cass River | Tuscola | — | |
| Chippewa River | Midland | — | |
|
Croton Pond
1,605 acres
|
Newaygo | — | |
| Detroit River | Wayne | — | |
| Flint River | Genesee | — | |
| Ford Lake | Washtenaw | — | |
| Geddes Pond | Washtenaw | — | |
| Grand River | Clinton | — | |
| Grand River | Ionia | — | |
| Grand River | Kent | — | |
| Grand River | Ottawa | — |